| Macronutrients | |
|---|---|
| Energy | 478,0 kcal / 2.000,0 kJ |
| Protein | 18,0 g |
| Carbohydrates | 44 g |
| Sugar content in carbohydrates | 12,0 g |
| Fat | 28,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 4,6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 478,0 kcal / 2.000,0 kJ |
| Protein | 18,0 g |
| Carbohydrates | 44 g |
| Sugar content in carbohydrates | 12,0 g |
| Fat | 28,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 4,6 g |
| Sodium | n.A. |